![]() |
Fits standard 25-1/2" x 54", 60", and 74" folding stair openings! Residential and commercial installations, schools, offices, churches, stores. 600 lbs. load capacity. Easy operation. Hydraulic dampened door closure. Superbly engineered for maximum stability. |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run Below (Fig.4) |
E Model 26 Rough Opening (Fig.3) |
Model 26T Rough Opening (Fig.2) |
|
|---|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-9" | 4'-2" | 3'-9" | 25-1/2" x 54" | 22-1/2"x54" | $720.00 |
| 2 | 7'-11 to 8'-4" | 5'-2" | 4'-7" | 3'-11" | 25-1/2" x 54" | 22-1/2"x54" | $750.00 |
| 3 | 8'-5" to 8'-10" | 5'-8" | 5'-1" | 4'-2" | 25-1/2" x 54" | 22-1/2"x54" | $780.00 |
| 4 | 8'-11" to 9'-4" | 6'-2" | 5'-7" | 4'-5" | 25-1/2" x 54" | 22-1/2"x54" | $800.00 |
| 5* | 9'-5" to 9'-10" | 6'-8" | 6'-1" | 4'-8" | 25-1/2" x 60" | 22-1/2"x60" | $830.00 |
| 6 | 9'-11" to 10'-4" | 7'-2' | 6'-7" | 4'-11" | 25-1/2" x 60" | 22-1/2"x60" | $850.00 |
| 7 | 10'-5" to 10'-10" | 7'-8" | 7'-1" | 5'-2" | 25-1/2" x 74" | 22-1/2"x74" | $900.00 |
| 8 | 10'-11" to 11'-4" | 8'-2" | 7'-7" | 5'-5" | 25-1/2" x 74" | 22-1/2"x74" | $950.00 |
| 9 | 11'-5" to 11'-10" | 8'-8" | 8'-1" | 5'-8" | 25-1/2" x 74" | 22-1/2"x74" | $1,000.00 |
|
|
For A distributor in your area or for additional information, please E-Mail us at bessler@bessler.com/A> or call our Customer Service Department at 901/360-1900