![]() |
Residential and commercial installations, schools, offices, churches, stores. Easy operation. Safe and convenient use. Superbly engineered for maximum stability. Responds to the lightest touch. Models and sizes to suit most any budget and space requirement. 400 to 800 lbs. load capacities. |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run below (Fig.4) |
E Panel Opening (Fig.3) |
|
|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-4" | 3'-2" | 6'-5" | 2'-6" x 5'-10" | $1,320.00 |
| 2 | 7'-11 to 8'-4" | 4'-11" | 3'-8" | 6'-10" | 2'-6" x 5'-10" | $1,330.00 |
| 3 | 8'-5" to 8'-10" | 5'-7" | 4'-1" | 7'-3 | 2'-6" x 5'-10" | $1,350.00 |
| 4 | 8'-11" to 9'-4" | 6'-2" | 4'-6" | 7'-7" | 2'-6" x 6'-0" | $1,390.00 |
| 5 | 9'-5" to 9'-10" | 6'-4" | 4'-9" | 8'-0" | 2'-6" x 6'-4" | $1,420.00 |
| 6 | 9'-11" to 10'-4" | 6'-8" | 5'-0" | 8'-4" | 2'-6" x 6'-8" | $1,440.00 |
| 7 | 10'-5" to 10'-10" | 7'-0" | 5'-3" | 8'-9" | 2'-6" x 7'-0" | $1,480.00 |
| 8 | 10'-11" to 11'-4" | 7'-6" | 5'-5" | 9'-2" | 2'-6" x 7'-3" | $1,540.00 |
| 9 | 11'-5" to 11'-10" | 7'-9" | 5'-10" | 9'-6" | 2'-6" x 7'-6" | $1,620.00 |
| 10 | 11'-11" to 12'-4" | 8'-1" | 6'-1" | 9'-10" | 2'-6" x 7'-9" | $1,710.00 |
| 11 | 12'-5" to 12'-10" | 8'-6" | 6'-4" | 10'-3" | 2'-6" x 8'-0" | $1,800.00 |
|
For A distributor in your area or for additional information, please E-Mail us at bessler@bessler.com/A> or call our Customer Service Department at 901/360-1900