|
The finest disappearing stairways ever built. Especially designed for the prestige home, but many are found in commercial installations such as schools, churches, office buildings, etc. |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run below (Fig.4) |
E Panel Opening (Fig.3) |
|
|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-1" | 2'-11" | 5'-4" | 2'-6" x 5'-6" | $730.00 |
| 2 | 7'-11 to 8'-4" | 4'-8" | 3'-5" | 5'-8" | 2'-6" x 5'-6" | $740.00 |
| 3 | 8'-5" to 8'-10" | 5'-3" | 3'-11" | 6'-0" | 2'-6" x 5'-6" | $750.00 |
| 4 | 8'-11" to 9'-4" | 5'-10" | 4'-5" | 6'-4" | 2'-6" x 5'-6" | $780.00 |
| 5 | 9'-5" to 9'-10" | 5'-10" | 4'-6" | 6'-8" | 2'-6" x 6'-0" | $820.00 |
| 6 | 9'-11" to 10'-4" | 6'-6" | 5'-1" | 6'-11" | 2'-6" x 6'-0" | $870.00 |
| 7 | 10'-5" to 10'-10" | 7'-1" | 5'-5" | 7'-4" | 2'-6" x 6'-0" | $900.00 |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run below (Fig.4) |
E Panel Opening (Fig.3) |
|
|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-1" | 2'-11" | 5'-4" | 2'-0" x 5'-6" | $620.00 |
| 2 | 7'-11 to 8'-4" | 4'-8" | 3'-5" | 5'-8" | 2'-0" x 5'-6" | $630.00 |
| 3 | 8'-5" to 8'-10" | 5'-3" | 3'-11" | 6'-0" | 2'-0" x 5'-6" | $640.00 |
| 4 | 8'-11" to 9'-4" | 5'-10" | 4'-5" | 6'-4" | 2'-0" x 5'-6" | $670.00 |
| 5 | 9'-5" to 9'-10" | 5'-10" | 4'-6" | 6'-8" | 2'-0" x 6'-0" | $700.00 |
| 6 | 9'-11" to 10'-4" | 6'-6" | 5'-1" | 6'-11" | 2'-0" x 6'-0" | $740.00 |
| 7 | 10'-5" to 10'-10" | 7'-1" | 5'-5" | 7'-4" | 2'-0" x 6'-0" | $780.00 |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run below (Fig.4) |
E Panel Opening (Fig.3) |
|
|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-1" | 2'-11" | 5'-4" | 22-1/2" x 5'-6" | $620.00 |
| 2 | 7'-11 to 8'-4" | 4'-8" | 3'-5" | 5'-8" | 22-1/2" x 5'-6" | $630.00 |
| 3 | 8'-5" to 8'-10" | 5'-3" | 3'-11" | 6'-0" | 22-1/2" x 5'-6" | $640.00 |
| 4 | 8'-11" to 9'-4" | 5'-10" | 4'-5" | 6'-4" | 22-1/2" x 5'-6" | $670.00 |
| 5 | 9'-5" to 9'-10" | 5'-10" | 4'-6" | 6'-8" | 22-1/2" x 6'-0" | $700.00 |
| 6 | 9'-11" to 10'-4" | 6'-6" | 5'-1" | 6'-11" | 22-1/2" x 6'-0" | $740.00 |
| 7 | 10'-5" to 10'-10" | 7'-1" | 5'-5" | 7'-4" | 22-1/2" x 6'-0" | $780.00 |
| Size | A Floor to Floor (Fig.4) |
B Radius Above (Fig.3) |
C Plumb HeightAbove (Fig.3) |
D Run below (Fig.4) |
E Panel Opening (Fig.3) |
|
|---|---|---|---|---|---|---|
| 1 | 7'-7" to 7'10" | 4'-9" | 4'-2" | 3'-9" | 2'-0" x 4'-0" | $490.00 |
| 2 | 7'-11 to 8'-4" | 5'-2" | 4'-7" | 3'-11" | 2'-0" x 4'-0" | $520.00 |
| 3 | 8'-5" to 8'-10" | 5'-8" | 5'-1" | 4'-2" | 2'-0" x 4'-0" | $540.00 |
| 4 | 8'-11" to 9'-4" | 6'-2" | 5'-7" | 4'-5" | 2'-0" x 4'-0" | $560.00 |
|
|
For A distributor in your area or for additional information, please E-Mail us at bessler@bessler.com/A> or call our Customer Service Department at 901/360-1900 |